A higher level is associated with greater benefits, starting from better trading fees, to cashback rewards processed in decentralized finance.
Levels | ||||||
---|---|---|---|---|---|---|
AUR Balance | ||||||
Card Cashback | ||||||
Trading Cashback | Personal shopping | |||||
Luxury product procurement | ||||||
Hotel discount | ||||||
1st & Business flight discount | ||||||
Black car airport private transfer | ||||||
Car / Exotic car rentals | ||||||
Event / Ticket access | ||||||
VIP dining / Restaurant bookings | ||||||
Private event & Party planning | ||||||
Private aviation & Private yatch | ||||||
Other types of Concierge requests | ||||||
Multi-language assistant | ||||||
24/7 Virtual assistant | ||||||
Dedicated phone hotline support | ||||||
VIP 6 | VIP 5 | VIP 4 | VIP 3 | VIP 2 | VIP 1 | VIP 0 |
300,000 AUR purchased and staked | 100,000 AUR purchased and staked | 35,000 AUR purchased and staked | 9,000 AUR purchased and staked | 3,000 AUR purchased and staked | 800 AUR purchased and staked | 0 AUR purchased and staked |
9% | 8% | 6% | 5% | 4% | 3% | 2% |
125% | 115% | 110% | 105% | 100% | 75% | - | included | included | - | - | - | - | - |
included | included | - | - | - | - | - |
upto 30% | upto 30% | - | - | - | - | - |
upto 30% | upto 30% | - | - | - | - | - |
included | included | - | - | - | - | - |
included | included | - | - | - | - | - |
included | included | - | - | - | - | - |
included | included | - | - | - | - | - |
included | included | - | - | - | - | - |
included | included | - | - | - | - | - |
included | included | - | - | - | - | - |
included | included | - | - | - | - | - |
included | included | - | - | - | - | - |
included | - | - | - | - | - | - |
Financial services are provided under the jurisdiction of Aurix. Aurix license: “Ministry of Economic Affairs and Communications (MEAC) Virtual Currency Service License # FVT000244» dated 15.10.2020 issued by the Ministry of Economy and Communications Estonia.
©2016-2021 Aurix Technologies. All rights reserved